Hot Rolled Sheet Piles - JIS U-Type
JIS U-type sections have been widely used for various types of permanent and temporary structures, and one of the most familiar sheet piles among designers as well as users.
Type II, III, IIIA, IV, VL and VIL are solidly designed. These sections are especially suitable for repeated use, and have acquired high market acceptance from users.
JIS U-type sections offer section modulus ranging from 874cm3 to 3820cm3 per linear meter of wall.
Specifications
Section | Width | Height | Thickness | Sectional Area | Weight | Weight | Moment of Inertia | Section Modulus |
---|---|---|---|---|---|---|---|---|
b | h | t | ||||||
mm | mm | mm | cm2 | kg/m | kg/m2 | cm4/m | cm3/m | |
II | 400 | 100 | 10.5 | 61.18 | 48.0 | 120 | 8740 | 874 |
III | 400 | 125 | 13.0 | 76.42 | 60.0 | 150 | 16800 | 1340 |
IIIA | 400 | 150 | 13.1 | 74.40 | 58.4 | 146 | 22800 | 1520 |
IV | 400 | 170 | 15.5 | 96.99 | 76.1 | 190 | 38600 | 2270 |
VL | 500 | 200 | 24.3 | 133.80 | 105.0 | 210 | 63000 | 3150 |
VIL | 500 | 225 | 27.6 | 153.00 | 120.0 | 240 | 86000 | 3820 |
IIW | 600 | 130 | 10.3 | 78.70 | 61.8 | 103 | 13000 | 1000 |
IIIW | 600 | 180 | 13.4 | 103.90 | 81.6 | 136 | 32400 | 1800 |
IVW | 600 | 210 | 18.0 | 135.30 | 106.0 | 177 | 56700 | 2700 |
Standards
JIS A 5528 (hot-rolled steel sheet piles) orJIS A 5523 (hot-rolled steel sheet piles for welding)
Grade SY 295 or SYW 295
Grade SY 390 or SYW 390