These facts are updated till 19 March 2022, and are based on Volza's Global Export data of Wire mesh, sourced from 70 countries export import shipments with names of buyers, suppliers, top decision maker's contact information like phone, email and LinkedIn profiles.
990007 | HR WIRE ORGANIZER WITH DIVIDER , HR S-3 MESH BOX WITH LID , HR LARGE WIRE RECT TOTE , HR SMALL WIRE RECT TOTE , HR WIRE 2-TIER ROUND BASKET | China | United States | 1170 | |||
000000 | WIRE MESH SCBEEN SALES CONTRACT: NCM202109-02 HTS CODE: 7314310000 | China | United States | 5 | |||
000000 | WELDED WIRE MESH (HARDWARE) SHIPPED ON BOARD CY-CY PO#1117527 NO WOOD OR PRODUCTS IS | China | United States | 496 | |||
000000 | STAINLESS STEEL WIRE MESH INDUSTRIAL WOVEN | China | United States | 56 | |||
950691 | SPORTING GOODS (DUMBBELL , BARBELL , BAR , MAT , WELDE WIRE MESH , | China | United States | 406 |
60 More
Columns Available |
||
000000 | STAINLESS STEEL WIRE MESH | China | United States | 82 | |||
000000 | DESC. MESH STRAINER HS.NO. 7323930060 STAINLESS STEEL ICECREAM SCOOP 8215995000 CHEESE GRATER 8205513030 WIRE PAPER TOWEL HOLDER | China | United States | 13315 | |||
950691 | SPORTING GOODS (DUMBBELL , BARBELL , BAR , MAT , WELDE WIRE MESH , | China | United States | 193 | |||
831103 | STAINLESS STEEL WIRE MESH | China | United States | 85 | |||
950691 | SPORTING GOODS (DUMBBELL , BARBELL , BAR , MAT , WELDE WIRE MESH , | China | United States | 406 | |||
950691 | SPORTING GOODS (DUMBBELL , BARBELL , BAR , MAT , WELDE WIRE MESH , | China | United States | 406 | |||
950691 | SPORTING GOODS (DUMBBELL , BARBELL , BAR , MAT , WELDE WIRE MESH , | China | United States | 406 | |||
000000 | "PLASTIC FAUCET 3924104000" "WOK RING STAINLE SS STEEL 8215990000" "STRAINER STAINLESS "BASKET "STEEL 7323990000" "LADLE "TURNER WIRE MESH "FR Y PAN "BUNDT 8210000000" "K | China | United States | 1596 | |||
000000 | CARBON STEEL WIRE MESH STAINLESS DIE SET | China | United States | 37 | |||
830022 | STAINLESS STEEL WIRE MESH | China | United States | 59 | |||
950691 | SPORTING GOODS (DUMBBELL , BARBELL , BAR , MAT , WELDE WIRE MESH , | China | United States | 193 | |||
000000 | STAINLESS STEEL WIRE MESH | China | United States | 46 | |||
950691 | SPORTING GOODS (DUMBBELL , BARBELL , BAR , MAT , WELDE WIRE MESH , | China | United States | 406 | |||
000000 | SHIPPER'S LOAD , COUNT & SEAL 1X40'HC (FCL) (CY CY) S.T.C STAINLESS STEEL WIRE MESH WELDED INDUSTRIAL WOVEN ALUMINUM ROUND ROD MACHINE GALV.WIRE THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS | China | United States | 82 | |||
000004 | WIRE MESH , WINDOWS HANDLES | China | United States | 493 | |||
000000 | CAFE STEEL MESH STACKING CHAIR MEDIUM DUTY SELF DUMPING FORKLIFT HOPPER SQUARE PLASTIC WASTE RECEPTACLE LEG EXTENDER KIT FOLDING WIRE CONTAINER | China | United States | 645 | |||
000000 | SHW STACKABLE MESH SHOES RACK RACK , BRONZE WIRE GRID SILVER CABINET 2 TIER PERFORATED BASKET | China | United States | 1638 | |||
000000 | ALUMINUM WIRE MESH COPPER | China | United States | 9 | |||
820110 | WIRE MESH MAGAZINE HOLDER - -EMAIL: DL-MIL-DOLLARAMA@CHROB INSON.COM | China | United States | 1149 | |||
000000 | MESH FILTER STAINLESS STEEL WIRE CLOTH . | China | United States | 9 | |||
000000 | WELDED WIRE MESH FENCE ACCESSORY | China | United States | 63 | |||
000000 | WELDED WIRE MESH SHEETS ROLLS DIAMOND HS CODE: 731431-731 441 S-C:8255556 "DECLARATI OF NO SOLID WOOD PACKING MA TERIAL FROM SHIPPER IS ATTACHE HERETO." SHIPPER'S LOAD AN | China | United States | 39 | |||
000000 | WELDED WIRE MESH | China | United States | 63 | |||
000000 | DIAMOND WIRE MESH | China | United States | 9500 | |||
000000 | FOAM BALL-GALVANIZED WIRE MESH | China | United States | 957 | |||
831103 | STAINLESS STEEL WIRE MESH | China | United States | 75 | |||
000000 | DECOBROS 3 TIER HANGING WIRE BASKETS , CHROME SHW CABINET 2 PERFORATED DRAWER , TURQUOISE 5 WALL MOUNT POT LID RACK , OVER DOOR ORGANIZER , SILVER MESH BROWN 2PK 6-TIER DOCUMENT TRAY , BLACK | China | United States | 660 | |||
000004 | WIRE MESH , MARBLE CARVING | China | United States | 137 | |||
831103 | STAINLESS STEEL WIRE MESH | China | United States | 118 | |||
000000 | PORCELAIN ITEMS POLYESTER ARTIFICIAL FLOWER S22 MIRROR TL TANK TOP ORG HANGER-285CTNS ALARM CLOCK WIRE MESH STACK TABLE SI REF : TH227-2021 | China | United States | 3894 | |||
000000 | STARTER ALTERNATOR RACK COMPONENTS WIRE MESH SEA PRIORITY GO ENV03 THIS SHIPMENT DOES NOT CONTAIN | China | United States | 30 | |||
000000 | WIRE MESH | China | United States | 2 | |||
000000 | WIRE MESH | China | United States | 2 | |||
000000 | WIRE MESH | China | United States | 76 | |||
000000 | GALV AFTER WELDED WIRE MESH BEFORE | China | United States | 696 | |||
000000 | SHIPPER'S LOAD , COUNT & SEAL 1X40'HC (FCL) (CY CY) S.T.C STAINLESS STEEL WIRE MESH THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS | China | United States | 52 | |||
000000 | WELDED WIRE MESH BASKET MESH-MESH . @ REBECCA@AIRSEA-GROUP.COM | China | United States | 1194 | |||
000000 | WELDED WIRE MESH PO#:8660-55255-001-USA 76051 SHPR STATES THIS SHIPMENT CONTAINS NO WOOD ACKING MATERIALS | China | United States | 2376 | |||
000000 | GALVANIZED STEEL WELDED WIRE MESH | China | United States | 2193 | |||
000000 | WELDED WIRE MESH PO#:8660-55256-001-USA 76051 SHPR STATES THIS SHIPMENT CONTAINS NO WOOD ACKING MATERIALS | China | United States | 2376 | |||
000000 | WIRE MESH DECKING | China | United States | 1910 | |||
000000 | STEEL WIRE PARTS (LIDS , HOOKS , MESHES , BRACKETS) | China | United States | 2148 | |||
732620 | ARTICLES OF IRON OR STEEL WIRE NESOI ROSE GOLD DESK ORGANIZER YELLOW COATING BLACK CHROME SILVER PAPERCLIPS SET TWO TIER TRAY MESH WITH DRAWER | China | United States | 544 | |||
000000 | WELDED WIRE MESH S21ACN282+ MR MATCH CODE ORIFLT 002 | China | United States | 1114 | |||
000000 | WIRE MESH PANEL FOLDING SECURITY GATE HORIZO NTAL CABINET | China | United States | 317 | |||
000000 | HEX WIRE MESH HSTUS CODE 731441 | China | United States | 2074 | |||
000000 | WIRE MESH PANEL FOLDING SECURITY GATE HORIZO NTAL CABINET | China | United States | 317 | |||
000000 | WIRE MESH PANEL HYDRAULIC TOOL POWER STRIP SA FETY VEST REAR VIEW MIRROR MANUAL GUMMED TAPE DISPENSER HAND DRYER GASOLINE WATER PUMP LED FLOOD LIGHT DOCK HOSE REELS OP TICS CONNECTOR GLOVE BOX HOLDER MAGNIFY ING LAMP CONVEYOR BODY SCAC CODE:SXLM THIS IPMENT CONTAINS NO SOLID WOOD PACKING MATERIA | China | United States | 1624 | |||
000000 | SHW STACKABLE MESH SHOES RACK , BRONZE WIRE GRID SILVER CABINET 2 TIER PERFORATED BASKET DRAWER , WHITE DOOR ORGANIZER , BROWN 2- COUNTERTOP FRUIT HOLDER , CHROME MONITOR RISER STAND WITH PULL-OUT | China | United States | 1638 | |||
000000 | HEX WIRE MESH | China | United States | 1034 | |||
000000 | SHW STACKABLE MESH SHOES RACK , BRONZE WIRE GRID SILVER CABINET 2 TIER PERFORATED BASKET DRAWER , WHITE DOOR ORGANIZER , BROWN 2- COUNTERTOP FRUIT HOLDER , CHROME MONITOR RISER STAND WITH PULL-OUT | China | United States | 1638 | |||
000000 | WIRE GRID PO#RHP0010510 .RHP0010619. RHP0010741 M38 .WIRE BASKET. BRACKET. PLATFORM MESH ITEM#1781275 QTTY 1000PCS (125CTN) ITEM#1781358 1002PCS (167CTN) | China | United States | 1169 | |||
000000 | HEX WIRE MESH | China | United States | 2074 | |||
000000 | GARMENTS AND WEARING APPAREL WOVEN TOP PRESSURE GAUGE DRESS CARBON STEEL WIRE MESH THE WALLET THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING | China | United States | 1529 | |||
000004 | MENS WOVEN PANTS , 100% PU LADIES PLASTIC WALLET , 100% PU LADIES PLASTIC PURSE , BASEBALL CAP , TRUCKER CAP , PLASTIC TUBE , ELECTRONIC BALLAST SODIUM LAMP , WIRE MESH , SKYLIGHT GRILLES , STEEL FORGING , DISPLAY STAND , PROPER SKECHERS | China | United States | 931 | |||
830022 | STAINLESS STEEL WIRE MESH ALUMINUM MESH | China | United States | 138 | |||
000000 | WIRE MESH CONVEYOR SHOT BLASTING MACHINE | China | United States | 31 | |||
731414 | STAINLESS STEEL WIRE MESH INDUSTRIAL WOVEN | China | United States | 31 | |||
000000 | ALUMINIUM WIRE MESH , STAINLESS STEEL IRON | China | United States | 10 | |||
731441 | HEX WIRE MESH | China | United States | 1034 | |||
000000 | WIRE MESH PANEL HYDRAULIC TOOL POWER STRIP SA FETY VEST REAR VIEW MIRROR MANUAL GUMMED TAPE DISPENSER HAND DRYER GASOLINE WATER PUMP LED FLOOD LIGHT DOCK HOSE REELS OP TICS CONNECTOR GLOVE BOX HOLDER MAGNIFY ING LAMP CONVEYOR BODY SCAC CODE:SXLM THIS IPMENT CONTAINS NO SOLID WOOD PACKING MATERIA | China | United States | 1624 | |||
000000 | PLASTIC PELLET END CAP VALVE SEAT WIRE MESH HAMBER | China | United States | 13 | |||
000000 | WIRE FRY BASKET W-REMOVABLE H 18-IN MESH SKIMMER 36-IN HIGH PRESSURE COOKER 16-IN BAYOU PATIO STOVE HP HOSE 10-FT. | China | United States | 3082 | |||
000000 | STAINLESS STEEL WIRE MESH CY-DOOR | China | United States | 46 | |||
000000 | ECONOMY KNEE KICKER , GUAGE HANGING WIRE EYE LAG SCREW , SCREW-M RIVETS , GRID CLAMPS , PUNCH CEILING INSTALLAT KIT DIAMOND DRILL , GLASS SUCTION CUP ORANGE LATEX GROUNT GLOVE FIBERGLASS MESH TAPE | China | United States | 2220 | |||
000000 | ECONOMY KNEE KICKER GUAGE HANGING WIRE EYE LA SCREW , RIVETS GRID CLAMPS , PUNCH CEILIN INSTALLAT KIT DIAMOND DRILL GLASS SUCT ION CUP ORANGE LATEX GROUNT GLOVE FIBERGLASS MESH TAPE AMS FEE SAME FRT TERM | China | United States | 2220 | |||
000000 | WIRE FRY BASKET W-REMOVABLE H 18-IN MESH SKIMMER 36-IN HIGH PRESSURE COOKER 16-IN BAYOU PATIO STOVE HP HOSE 10-FT. | China | United States | 3082 | |||
732620 | ARTICLES OF IRON OR STEEL WIRE NESOI OFFICE ACCESSORIES-OFFICE FURNITURE PO299840 2170BL FILE ONYX DSKTP BOX 10D 6E BLK 3254BL ORGNZR HORZ UPRT MESH 9430BL 12 COMP LTR | China | United States | 1576 | |||
000000 | WIRE FRY BASKET W-REMOVABLE H 18-IN MESH SKIMMER 36-IN HIGH PRESSURE COOKER 16-IN BAYOU PATIO STOVE HP HOSE 10-FT. | China | United States | 3082 | |||
831103 | STAINLESS STEEL WIRE MESH | China | United States | 18 | |||
000000 | POULTRY WIRE MESH SHUTTER PVC VENTILATION FAN CONTROLLER CHAIN DISC GROWER SELECT EAST COA SCAC OWLB NO SOLID WOOD PACKING MATERIAL | China | United States | 18 | |||
000000 | PLAIN STEEL WIRE MESH (EPOXY COATED) STAINLESS | China | United States | 9 | |||
000000 | POULTRY WIRE MESH NIPPLE CONTROLLER CHAIN DIS GROWER SELECT GUARD FAN HANDLE FEED AUGER ONNECTOR SHUTTER FOR 57" BUTTERFLY PANEL SORT EAST COAST SCAC OWLB NO SOLID WOOD PACKI NG MATERIAL | China | United States | 23 | |||
000000 | WIRE MESH CONVEYOR SHOT BLASTING MACHINE | China | United States | 31 | |||
950691 | SPORTING GOODS (DUMBBELL , BARBELL , BAR , MAT , WELDE WIRE MESH , | China | United States | 1080 | |||
950691 | SPORTING GOODS (DUMBBELL , BARBELL , BAR , MAT , WELDE WIRE MESH , | China | United States | 1080 | |||
000000 | SHIPPER'S LOAD , COUNT & SEAL 1X40'GP (FCL) (CY CY) S.T.C STAINLESS STEEL WIRE MESH INDUSTRIAL WOVEN THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS | China | United States | 56 | |||
000000 | CHAFER WIRE FRAME DOUBLE MESH STRAINER THERMOMTR KNIFE HOLDER 18 INCH MANDOLIN GUARD ECONOMY VERSION | China | United States | 676 | |||
480010 | WIRE-STEP FILE JR BLACK , MESH JUMBO PENCIL CUP , MESH DESK SORTER SILVER | China | United States | 792 | |||
000000 | WIRING KIT HARNESS HEAT SHRINKABLE TUB MESH SLEEVE TUBE CUTTER SHIPPER'S LOAD COU NT & SEALED "THIS SHIPMENT DOES NOT CONTAIN NY SOLID WOOD PACKING MATERIAL" | China | United States | 230 | |||
000000 | WIRE MESH | China | United States | 30 | |||
000000 | HAND PALLET TRUCK WIRE MESH PANEL FOLDING SEC URITY GATE HORIZONTAL CABINET SCAC CODE:SXLM THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS 574 8786 7876 | China | United States | 574 | |||
000000 | WIRING KIT HARNESS HEAT SHRINKABLE TUB MESH SLEEVE TUBE CUTTER THIS SHIPMENT CONTA INS NO SOLID WOOD MATERIALS S-C=TPE21-230N A- C=PREMIUM CARGO SCAC CODE= OERT AMS HBL=OERT2 15701L00527 ALSO SHIPPER= FAX=86-574-27876998 ATTN=MARK EMAIL= ALL.NBO@OECGROUP.COM.CN | China | United States | 230 | |||
000000 | SHIPPER'S LOAD , COUNT & SEAL 1X40'GP (FCL) (CY CY) S.T.C STAINLESS STEEL WIRE MESH INDUSTRIAL WELDED GALV.A BRASS WOVEN THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS | China | United States | 31 | |||
000000 | NON WOVEN EYE PADPLASTIC PRIVACY SCREEN INSECT PREVENTION GROUND STAKE STEEL WIRE PLANT CAGE MESH BAG PO:32 4 | China | United States | 2760 | |||
000000 | HAND PALLET TRUCK WIRE MESH PANEL FOLDING SEC URITY GATE HORIZONTAL CABINET SCAC CODE:SXLM THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS 574 8786 7876 | China | United States | 574 | |||
000000 | WIRE MESH PANEL | China | United States | 526 | |||
000000 | WELDED WIRE MESH-MESH BASKET | China | United States | 1194 | |||
000000 | NON WOVEN EYE PAD PLASTIC PRI VACY SCREEN INSECT REVENTION GROUND STAK STEEL WIRE PLANT CAGE MESH BAG PO:324 | China | United States | 2760 | |||
000000 | 500 CTN K-D FURNITURE TOT PKGS STAINLESS STEEL WIRE MESH WELDED (FAK) EC | China | United States | 49 | |||
000000 | HEX WIRE MESH | China | United States | 1026 | |||
000000 | HEX WIRE MESH | China | United States | 1026 | |||
000000 | POULTRY WIRE MESH GUARD FAN | China | United States | 20 | |||
000000 | HEX WIRE MESH | China | United States | 1026 | |||
000000 | STAINLESS STEEL WIRE MESH INDUSTRAIL WOVEN THE SAME | China | United States | 65 |
Volza's data of World Wire mesh exports allows you to study detailed data with buyer supplier names for last 10 years.
Volza's data of World Wire mesh exports helps you create a export strategy from detailed trade data with buyer supplier names, price, volume for last 10 years.
You can find World Wire mesh export market intelligence of last 10 years with buyer, supplier, price and volume from volza.com
You can find New markets for Wire mesh exports from Volza Country wise market report of last 10 years with growth rate, buyer, supplier, price and volume.
Major products related with Wire mesh are Copper Mesh Wire, Wire Mesh Belt, Copper Mesh, Steel Mesh, Wire Net.
Top 5 HSN codes for Wire mesh are HSN Code 731420 , HSN Code 731431, HSN Code 731419, HSN Code 731414, HSN Code 73144100, You can check for details at https://www.volza.com/hs-codes.
Volza's data of World Wire mesh exports to United States is 100% authentic as it is based on actual export import shipments and is collected globally from over 20,000 ports from over 70+ Countries.
Data of World Wire mesh exports to United States contains strategic information and is very useful for exporters and importers who want to expand global trade, improve supply chain of Wire mesh, find economical vendors, new buyers and fast growing markets.
Data of World Wire mesh exports to United States contains date of shipment, Name and contact details of exporter, importer, product description, price, quantity, country & port of origin, country & port of destination and many other fields.
We update information of World Wire mesh exports to United States every month.
World wide 38,007 of Wire mesh shipments were exported to United States.
You can download latest data of March-2022 of World Wire mesh exports to United States here
You can download Volza World Wire mesh export data with names of buyers and suppliers.
There are two options to Subscribe, Online Access starts at $1500 and reports from Volza Consulting starts at $1000.
Volza Sales team will be happy to answer your questions, you can reach us at sales@volza.com or +1-302 786 5213.
Online
|
---|
Mode Do it yourself |
Availiblity Instant access |
Cost Access 209+ countries data |
Payment Instant Online |
Data Format Excel |
View More |
Volza Consulting
|
---|
Mode Customer Order |
Availiblity Starts within 48 hours |
Cost $1000 |
Payment Online and other modes |
Data Format Excel, SQL, MSAcess & Custom |
View More |