Crane Rails
ArcelorMittal is the leading company in delivery crane rails worldwide for port projects and industry with more than 30 different sections to offer to customers
Crane Rail
ArcelorMittal Europe. Long Products - Rails & Special Sections is leading company in delivery crane rails worldwide for port and terminal projects and industry with more than 30 different sections to offer to customers. ArcelorMittal is a crane rail supplier & manufacturer.
Our rolling mills produce environmentally friendly steel and are strategically located to serve their respective domestic and export markets. ISO certification to international standard 9001 confirms quality procedures that meet the demanding needs of our various product lines. In addition, the group has attained certification to the ISO 14001 standard for environmental management. Production facilities include Gijon (Spain), Rodange (Luxembourg) and Chorzow (Poland).
Guiding the evolution of steel in the heavy haul, high speed, port/terminal and construction markets, ArcelorMittal delivers sustainable steel to support and exceed the expectations of our clients today and for future generations to come.
ArcelorMittal has the largest products portfolio with the full range of DIN Crane Rails, MRS Crane Rails, CR Crane Rails, and many other specific rails. according to DIN 536 standard and ArcelorMittal Technical Specification CRTS01.5
European profiles
These profiles are produced according to the European DIN 536 standard and range in tensile strength from 510 to 1150 N/mm².
Standard rail lengths are furnished from 6 to 24 meters. Other lengths are available upon request. Steel grades are produced to various qualities and specifications as required by our clients.
American profiles
These profiles are produced in accordance with ASTM specification for standard carbon applications or head hardened for greater wear resistance and fatigue life. Standard rail lengths are furnished in 20, 40 and 60 feet. Other lengths are available upon request.
Finishing possibilities to be studied upon request : cuts, special cuts, drilling, machining, bending, blasting-painting…
ArcelorMittal is working closely to customers to develop with them new and/or specific rails and products according to their needs and keeping an important production flexibility.
Characteristics of our crane rails
We show below all the characteristics of our crane rails:
- Din crane rails: A45, A55, A65, A75, A75S, A100, A120 & A150.
- American Crane Rails: CRM104, CRM105, CRM135, CR171 & CR175.
- Special Crane Rails: MRS73, MRS86, MRS87A, MRS125, MRS140, MRS192, MRS221, A S86, CR73, CR100, CRS140, SP100 & SP120.
- Girder Crane Rails: GCRD 42, GCRD 45, GCRD 108 & GCRD 183.
Type of Rail |
Standard | Dimensions mm | Section S | Mass M | |||
---|---|---|---|---|---|---|---|
H | B | C | E | cm² | kg/m | ||
A45 | DIN 536 P1:1991 | 55,00 | 125,00 | 45,00 | 24,00 | 28,20 | 22,10 |
A55 | DIN 536 P1:1991 | 65,00 | 150,00 | 55,00 | 31,00 | 40,50 | 31,80 |
A65 | DIN 536 P1:1991 | 75,00 | 175,00 | 65,00 | 38,00 | 54,90 | 43,10 |
A75 | DIN 536 P1:1991 | 85,00 | 200,00 | 75,00 | 45,00 | 71,60 | 56,20 |
A100 | DIN 536 P1:1991 | 95,00 | 200,00 | 100,00 | 60,00 | 94,70 | 74,30 |
A120 | DIN 536 P1:1991 | 105,00 | 220,00 | 120,00 | 72,00 | 127,40 | 100,00 |
A150 | DIN 536 P1:1991 | 150,00 | 220,00 | 150,00 | 80,00 | 191,40 | 150,30 |
Type of Rail |
Standard | Dimensions mm | Section S | Mass M | |||
---|---|---|---|---|---|---|---|
H | B | C | E | cm² | kg/m | ||
CR104 (MRS 51) | American standard | 127,00 | 127,00 | 63,50 | 25,40 | 66,40 | 51,59 |
CR105 (MRS 52) | ArcelorMittal Specification | 131,80 | 131,80 | 65,10 | 23,80 | 66,40 | 52,09 |
CR135 (MRS 67) | American standard | 146,05 | 131,76 | 87,30 | 31,80 | 85,80 | 66,97 |
CR171 (MRS 85) | American standard | 152,40 | 152,40 | 109,20 | 31,80 | 108,38 | 84,83 |
CR175(MRS 87B) | American standard | 152,40 | 152,40 | 108,00 | 38,10 | 110,30 | 86,80 |
Type of Rail |
Standard | Dimensions mm | Section S | Mass M | |||
---|---|---|---|---|---|---|---|
H | B | C | E | cm² | kg/m | ||
MRS73 | ArcelorMittal Specification | 157,00 | 146,00 | 70,00 | 32,00 | 93,80 | 73,63 |
MRS86 | ArcelorMittal Specification | 102,00 | 165,00 | 102,00 | 80,30 | 108,90 | 85,50 |
MRS87A | ArcelorMittal Specification | 152,40 | 152,40 | 101,60 | 34,90 | 111,30 | 86,80 |
MRS125 | ArcelorMittal Specification | 180,00 | 180,00 | 120,00 | 40,00 | 160,20 | 125,00 |
MRS192 | ArcelorMittal Specification | 157,20 | 229,00 | 140,00 | 128,30 | 244,50 | 192,00 |
MRS221 | ArcelorMittal Specification | 160,00 | 220,00 | 220,00 | 145,00 | 282,10 | 221,40 |
AS86 | ArcelorMittal Specification | 152,46 | 150,00 | 101,60 | 35,00 | 109,40 | 85,88 |
CR73 | ArcelorMittal Specification | 135,00 | 140,00 | 100,00 | 32,00 | 93,40 | 73,30 |
CR100 | ArcelorMittal Specification | 150,00 | 155,00 | 120,00 | 39,00 | 127,70 | 100,20 |
CRS140 | ArcelorMittal Specification | 150,00 | 200,00 | 150,00 | 80,00 | 178,10 | 139,80 |
SP100 | ArcelorMittal Specification | 150,00 | 150,00 | 100,00 | 38,00 | 113,40 | 89,05 |
SP120 | ArcelorMittal Specification | 170,00 | 170,00 | 120,00 | 44,00 | 150,69 | 118,28 |
Type of Rail |
Standard | Dimensions mm | Mass M | ||||
---|---|---|---|---|---|---|---|
H | B | C1 | C2 | L | kg/m | ||
GCRD 42 | ArcelorMittal Specification | 60,00 | 200,00 | 53,00 | 18,00 | 60,00 | 41,91 |
GCRD 45 | ArcelorMittal Specification | 60,00 | 218,00 | 60,00 | 20,00 | 70,00 | 45,85 |
GCRD 108 | ArcelorMittal Specification | 100,00 | 263,00 | 61,00 | 61,00 | 75,00 | 107,90 |
GCRD 183 | ArcelorMittal Specification | 120,00 | 280,00 | 75,00 | 75,00 | 50 | 183,06 |
Product Contact
Frederic GOUJON | Product Manager Crane, Grooved and Light rails
ArcelorMittal Europe – Long Products – Rails & Special Sections
66, rue de Luxembourg
L-4221 Esch-sur-Alzette | G.D of Luxembourg
rails.specialsections@arcelormittal.com
Download Crane Rails Catalogue